September 29, 2025
No. | Stock Name | Price(HKD) | Bullish | Fair Value(HKD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(HKD) |
---|---|---|---|---|---|---|---|---|---|
1 | CNOOC Petrochemical | 2.340 | +39.45% | 3.263 | Great | Great | Buy | 9.75 | 10.79B |
2 | Dah Sing Financial | 33.20 | +39.44% | 46.32 | Good | Good | Buy | 6.67 | 10.62B |
3 | Weichai Power | 15.12 | +40.75% | 21.15 | Good | Good | Buy | 11.23 | 135.94B |
4 | Greentown Service | 4.67 | +45.92% | 6.87 | Great | Great | Buy | 17.42 | 14.84B |
5 | Tsingtao Brewery Co., Ltd. | 50.05 | +41.43% | 70.79 | Good | Great | Strong Buy | 16.86 | 85.22B |
6 | CIMC Enric | 7.00 | +45.59% | 10.18 | Great | Good | Strong Buy | 11.24 | 14.18B |
7 | ZTO Express-SW | 142.50 | +46.91% | 209.05 | Good | Great | Strong Buy | 11.79 | 114.15B |
8 | Puhua Heshun | 1.400 | +48.23% | 2.075 | Great | Great | Great | 12.96 | 2.08B |
9 | Chinese food | 4.02 | +44.43% | 5.81 | Great | Great | Buy | 11.79 | 11.19B |
10 | China Civil Aviation Information Network | 10.63 | +38.33% | 14.70 | Great | Great | Buy | 13.22 | 31.37B |
August 29, 2025
No. | Stock Name | Price(HKD) | Bullish | Fair Value(HKD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(HKD) |
---|---|---|---|---|---|---|---|---|---|
1 | China Resources Beer Holdings Co Ltd | 27.98 | +50.37% | 42.07 | Good | Great | Strong Buy | 14.14 | 89.73B |
2 | PW Medtech Group Ltd | 1.440 | +48.84% | 2.143 | Great | Excellent | Strong Buy | 14.74 | 2.08T |
3 | China BlueChemical Ltd | 2.440 | +43.35% | 3.498 | Great | Great | Strong Buy | 9.88 | 11.06B |
4 | BYD Co Ltd-H | 114.40 | +42.09% | 162.55 | Great | Good | Strong Buy | 21.59 | 1.06T |
5 | Tong Ren Tang Technologies Co Ltd | 4.96 | +43.65% | 7.13 | Good | Fair | Strong Buy | 13.45 | 6.3B |
6 | Budweiser Brewing Company | 8.40 | +46.46% | 12.30 | Fair | Great | Buy | 23.65 | 109.5B |
7 | Alibaba Group Holding Ltd | 115.70 | +49.63% | 173.12 | Good | Great | Strong Buy | 14.74 | 2.08T |
8 | ENN Energy Holdings Ltd | 62.50 | +57.83% | 98.64 | Good | Good | Buy | 10.65 | 69.73B |
9 | Haidilao International Holding Ltd | 13.79 | +69.81% | 23.42 | Great | Great | Buy | 15.97 | 77.31B |
10 | Shandong Weigao Group Medical Polymer Co Ltd | 5.87 | +74.66% | 10.25 | Fair | Great | Strong Buy | 12.51 | 26.91B |
August 24, 2025
No. | Stock Name | Price(HKD) | Bullish | Fair Value(HKD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(HKD) |
---|---|---|---|---|---|---|---|---|---|
1 | China Foods | 3.29 | +40.87% | 4.63 | Excellent | Good | Buy | 9.55 | 9.06B |
2 | Poly Property Services | 36.05 | +39.35% | 50.24 | Excellent | Outstanding | Strong Buy | 12.23 | 19.88B |
3 | Green Dragon | 11.08 | +42.49% | 15.79 | Good | Below Average | Strong Buy | 17.36 | 5.97B |
4 | ENN Energy | 64.55 | +45.32% | 93.80 | Good | Good | 買入 | 10.82 | 72.95B |
5 | PeiBo | 3.25 | +47.42% | 4.79 | Good | Excellent | Buy | 14.25 | 20.46B |
6 | Tongrui Pharmaceuticals | 1.360 | +37.68% | 1.872 | Excellent | Good | Buy | 0.97 | 2.04B |
7 | Xtep International | 5.72 | +49.05% | 8.53 | Excellent | Excellent | Strong Buy | 10.53 | 15.15B |
8 | Feihe International | 4.72 | +58.21% | 7.47 | Good | Excellent | Buy | 10.86 | 43.15B |
9 | Haidilao International Holding | 14.52 | +61.12% | 23.39 | Excellent | Excellent | Buy | 15.57 | 81.6B |
10 | CK Hutchison Holdings | 53.65 | +9.45% | 58.72 | Good | Poor | Buy | 23.55 | 477B |
August 25, 2025
No. | Stock Name | Price(HKD) | Bullish | Fair Value(HKD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(HKD) |
---|---|---|---|---|---|---|---|---|---|
1 | Nike | 72.98 | 65.25% | 77.00 | Strong | Strong | Moderate Buy | 34.8 | 96 B |
2 | Procter & Gamble | 155.62 | 145.35% | 178 | Strong | Strong | Buy | 24.7 | 365 B |
3 | Intel | 22 | 26.89% | 40 | Healthy | Recovering | Hold / Buy | 14.7 | 140 B |
4 | Pfizer | 24.5 | 30.12% | 35 | Ample Cash | Stable | Buy | 12.4 | 157 B |
5 | PayPal Holdings | 73.8 | 80.25% | 85 | Capacity | Moderate | Hold | 14.7 | 146 B |
6 | Lumen Technologies Inc. | 1.3 | 5.75% | 10 | Strong | Strong | Buy | 10.8 | 167 B |
7 | 3M | 159 | 190.45% | 125 | Strong | Recovering | Hold | 10.6 | 55 B |
8 | Cisco Systems, Inc. | 46.2 | 50.86% | 65 | Strong | Strong | Moderate Buy | 13.2 | 187 B |
9 | CVS Health Corporation | 60 | 62.25% | 70 | Stable | Strong | Moderate Buy | 8.6 | 74 B |
10 | Bristol-Myers Squibb | 43.8 | 48.34% | 56 | Strong | Moderate | Buy | 11.6 | 91 B |