02:58 July 4, 2025
No. | Stock Name | Price(USD) | Bullish | Fair Value(USD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(USD) |
---|---|---|---|---|---|---|---|---|---|
1 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 |
2 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 |
3 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 |
4 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 | 英文低估 |
02:59 July 3, 2025
No. | Stock Name | Price(USD) | Bullish | Fair Value(USD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(USD) |
---|---|---|---|---|---|---|---|---|---|
1 | 美国运通公司 | 美国运通公司 | 美国运通公司 | 美国运通公司 | 美国运通公司 | 美国运通公司 | 美国运通公司 | 美国运通公司 | 美国运通公司 |
2 | 奥多比公司 | 奥多比公司 | 奥多比公司 | 奥多比公司 | 奥多比公司 | 奥多比公司 | 奥多比公司 | 奥多比公司 | 奥多比公司 |
3 | 思科系统公司 | 思科系统公司 | 思科系统公司 | 思科系统公司 | 思科系统公司 | 思科系统公司 | 思科系统公司 | 思科系统公司 | 思科系统公司 |
4 | Salesforce 公司 | Salesforce 公司 | Salesforce 公司 | Salesforce 公司 | Salesforce 公司 | Salesforce 公司 | Salesforce 公司 | Salesforce 公司 | Salesforce 公司 |
5 | 通用电气公司 | 通用电气公司 | 通用电气公司 | 通用电气公司 | 通用电气公司 | 通用电气公司 | 通用电气公司 | 通用电气公司 | 通用电气公司 |
6 | 联合健康集团 | 联合健康集团 | 联合健康集团 | 联合健康集团 | 联合健康集团 | 联合健康集团 | 联合健康集团 | 联合健康集团 | 联合健康集团 |
7 | T-Mobile 美国公司 | T-Mobile 美国公司 | T-Mobile 美国公司 | T-Mobile 美国公司 | T-Mobile 美国公司 | T-Mobile 美国公司 | T-Mobile 美国公司 | T-Mobile 美国公司 | T-Mobile 美国公司 |
8 | 菲利普・莫里斯国际公司 | 菲利普・莫里斯国际公司 | 菲利普・莫里斯国际公司 | 菲利普・莫里斯国际公司 | 菲利普・莫里斯国际公司 | 菲利普・莫里斯国际公司 | 菲利普・莫里斯国际公司 | 菲利普・莫里斯国际公司 | 菲利普・莫里斯国际公司 |
9 | 帕兰提尔技术公司 | 帕兰提尔技术公司 | 帕兰提尔技术公司 | 帕兰提尔技术公司 | 帕兰提尔技术公司 | 帕兰提尔技术公司 | 帕兰提尔技术公司 | 帕兰提尔技术公司 | 帕兰提尔技术公司 |
10 | 美国银行 | 美国银行 | 美国银行 | 美国银行 | 美国银行 | 美国银行 | 美国银行 | 美国银行 | 美国银行 |
11 | 家得宝公司 | 家得宝公司 | 家得宝公司 | 家得宝公司 | 家得宝公司 | 家得宝公司 | 家得宝公司 | 家得宝公司 | 家得宝公司 |
12 | 网飞公司 | 网飞公司 | 网飞公司 | 网飞公司 | 网飞公司 | 网飞公司 | 网飞公司 | 网飞公司 | 网飞公司 |
13 | 礼来公司 | 礼来公司 | 礼来公司 | 礼来公司 | 礼来公司 | 礼来公司 | 礼来公司 | 礼来公司 | 礼来公司 |
14 | 德州仪器公司 | 德州仪器公司 | 德州仪器公司 | 德州仪器公司 | 德州仪器公司 | 德州仪器公司 | 德州仪器公司 | 德州仪器公司 | 德州仪器公司 |
15 | 奥多比公司 | 奥多比公司 | 奥多比公司 | 奥多比公司 | 奥多比公司 | 奥多比公司 | 奥多比公司 | 奥多比公司 | 奥多比公司 |
16 | 超威半导体公司 | 超威半导体公司 | 超威半导体公司 | 超威半导体公司 | 超威半导体公司 | 超威半导体公司 | 超威半导体公司 | 超威半导体公司 | 超威半导体公司 |
17 | 默沙东公司 | 默沙东公司 | 默沙东公司 | 默沙东公司 | 默沙东公司 | 默沙东公司 | 默沙东公司 | 默沙东公司 | 默沙东公司 |
18 | 直觉外科公司 | 直觉外科公司 | 直觉外科公司 | 直觉外科公司 | 直觉外科公司 | 直觉外科公司 | 直觉外科公司 | 直觉外科公司 | 直觉外科公司 |
19 | 美国电话电报公司 | 美国电话电报公司 | 美国电话电报公司 | 美国电话电报公司 | 美国电话电报公司 | 美国电话电报公司 | 美国电话电报公司 | 美国电话电报公司 | 美国电话电报公司 |
07:20 July 1, 2025
No. | Stock Name | Price(USD) | Bullish | Fair Value(USD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(USD) |
---|---|---|---|---|---|---|---|---|---|
1 | AT@T Inc. | A@T Inc. | AT¥T Inc. | AT&T Inc. | AT%T Inc. | AT#T Inc. | AT&T Inc. | AT&T Inc. | AT&T Inc. |
2 | The Walt Disney Company | The Walt Disney Company | The Walt Disney Company | The Walt Disney Company | The Walt Disney Company | The Walt Disney Company | The Walt Disney Company | The Walt Disney Company | The Walt Disney Company |
3 | Morgan Stanley | Morgan Stanley | Morgan Stanley | Morgan Stanley | Morgan Stanley | Morgan Stanley | Morgan Stanley | Morgan Stanley | Morgan Stanley |
4 | ServiceNow, Inc. | ServiceNow, Inc. | ServiceNow, Inc. | ServiceNow, Inc. | ServiceNow, Inc. | ServiceNow, Inc. | ServiceNow, Inc. | ServiceNow, Inc. | ServiceNow, Inc. |
23:52 June 30, 2025
No. | Stock Name | Price(USD) | Bullish | Fair Value(USD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(USD) |
---|---|---|---|---|---|---|---|---|---|
1 | Intuit Inc. | Intuit Inc. | Intuit Inc. | Intuit Inc. | Intuit Inc. | Intuit Inc. | Intuit Inc. | Intuit Inc. | Intuit Inc. |
2 | McDonald's Corporation | McDonald's Corporation | McDonald's Corporation | McDonald's Corporation | McDonald's Corporation | McDonald's Corporation | McDonald's Corporation | McDonald's Corporation | McDonald's Corporation |
3 | Abbott Laboratories | Abbott Laboratories | Abbott Laboratories | Abbott Laboratories | Abbott Laboratories | Abbott Laboratories | Abbott Laboratories | Abbott Laboratories | Abbott Laboratories |
4 | Chevron Corporation | Chevron Corporation | Chevron Corporation | Chevron Corporation | Chevron Corporation | Chevron Corporation | Chevron Corporation | Chevron Corporation | Chevron Corporation |
5 | Wells Fargo & Company | Wells Fargo & Company | Wells Fargo & Company | Wells Fargo & Company | Wells Fargo & Company | Wells Fargo & Company | Wells Fargo & Company | Wells Fargo & Company | Wells Fargo & Company |
6 | Cisco Systems, Inc. | Cisco Systems, Inc. | Cisco Systems, Inc. | Cisco Systems, Inc. | Cisco Systems, Inc. | Cisco Systems, Inc. | Cisco Systems, Inc. | Cisco Systems, Inc. | Cisco Systems, Inc. |
7 | Salesforce, Inc. | Salesforce, Inc. | Salesforce, Inc. | Salesforce, Inc. | Salesforce, Inc. | Salesforce, Inc. | Salesforce, Inc. | Salesforce, Inc. | Salesforce, Inc. |
8 | General Electric Company | General Electric Company | General Electric Company | General Electric Company | General Electric Company | General Electric Company | General Electric Company | General Electric Company | General Electric Company |
9 | General Electric Company | General Electric Company | General Electric Company | General Electric CompanyGeneral Electric Company | General Electric Company | General Electric Company | General Electric Company | General Electric Company | General Electric Company |
23:48 June 30, 2025
No. | Stock Name | Price(USD) | Bullish | Fair Value(USD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(USD) |
---|---|---|---|---|---|---|---|---|---|
1 | T-Mobile US, Inc. | T-Mobile US, Inc. | T-Mobile US, Inc. | T-Mobile US, Inc. | T-Mobile US, Inc. | T-Mobile US, Inc. | T-Mobile US, Inc. | T-Mobile US, Inc. | T-Mobile US, Inc. |
2 | Philip Morris International Inc. | Philip Morris International Inc. | Philip Morris International Inc. | Philip Morris International Inc. | Philip Morris International Inc. | Philip Morris International Inc. | Philip Morris International Inc. | Philip Morris International Inc. | Philip Morris International Inc. |
3 | Palantir Technologies Inc. | Palantir Technologies Inc. | Palantir Technologies Inc. | Palantir Technologies Inc. | Palantir Technologies Inc. | Palantir Technologies Inc. | Palantir Technologies Inc. | Palantir Technologies Inc. | Palantir Technologies Inc. |
4 | The Coca-Cola Company | The Coca-Cola Company | The Coca-Cola Company | The Coca-Cola Company | The Coca-Cola Company | The Coca-Cola Company | The Coca-Cola Company | The Coca-Cola Company | The Coca-Cola Company |
5 | AbbVie Inc. | AbbVie Inc. | AbbVie Inc. | AbbVie Inc. | AbbVie Inc. | AbbVie Inc. | AbbVie Inc. | AbbVie Inc. | AbbVie Inc. |
6 | Bank of America Corporation | Bank of America Corporation | Bank of America Corporation | Bank of America Corporation | Bank of America Corporation | Bank of America Corporation | Bank of America Corporation | Bank of America Corporation | Bank of America Corporation |
7 | The Home Depot, Inc. | The Home Depot, Inc. | The Home Depot, Inc. | The Home Depot, Inc. | The Home Depot, Inc. | The Home Depot, Inc. | The Home Depot, Inc. | The Home Depot, Inc. | The Home Depot, Inc. |
8 | Netflix, Inc. | Netflix, Inc. | Netflix, Inc. | Netflix, Inc. | Netflix, Inc. | Netflix, Inc. | Netflix, Inc. | Netflix, Inc. | Netflix, Inc. |
9 | Eli Lilly and Company | Eli Lilly and Company | Eli Lilly and Company | Eli Lilly and Company | Eli Lilly and Company | Eli Lilly and Company | Eli Lilly and Company | Eli Lilly and Company | Eli Lilly and Company |
23:42 June 30, 2025
No. | Stock Name | Price(USD) | Bullish | Fair Value(USD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(USD) |
---|---|---|---|---|---|---|---|---|---|
1 | Visa Inc. | Visa Inc. | Visa Inc. | Visa Inc. | Visa Inc. | Visa Inc. | Visa Inc. | Visa Inc. | Visa Inc. |
2 | Walmart Inc. | Walmart Inc. | Walmart Inc. | Walmart Inc. | Walmart Inc. | Walmart Inc. | Walmart Inc. | Walmart Inc. | Walmart Inc. |
3 | Tesla, Inc. | Tesla, Inc. | Tesla, Inc. | Tesla, Inc. | Tesla, Inc. | Tesla, Inc. | Tesla, Inc. | Tesla, Inc. | Tesla, Inc. |
4 | Berkshire Hathaway Inc. | Berkshire Hathaway Inc. | Berkshire Hathaway Inc. | Berkshire Hathaway Inc. | Berkshire Hathaway Inc. | Berkshire Hathaway Inc. | Berkshire Hathaway Inc. | Berkshire Hathaway Inc. | Berkshire Hathaway Inc. |
5 | Amazon.com, Inc. | Amazon.com, Inc. | Amazon.com, Inc. | Amazon.com, Inc. | Amazon.com, Inc. | Amazon.com, Inc. | Amazon.com, Inc. | Amazon.com, Inc. | Amazon.com, Inc. |
6 | Apple Inc. | Apple Inc. | Apple Inc. | Apple Inc. | Apple Inc. | Apple Inc. | Apple Inc. | Apple Inc. | Apple Inc. |
7 | NVIDIA Corporation | NVIDIA Corporation | NVIDIA Corporation | NVIDIA Corporation | NVIDIA Corporation | NVIDIA Corporation | NVIDIA Corporation | NVIDIA Corporation | NVIDIA Corporation |
8 | Microsoft Corporation | Microsoft Corporation | Microsoft Corporation | Microsoft Corporation | Microsoft Corporation | Microsoft Corporation | Microsoft Corporation | Microsoft Corporation | Microsoft Corporation |
22:32 June 30, 2025
No. | Stock Name | Price(USD) | Bullish | Fair Value(USD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(USD) |
---|---|---|---|---|---|---|---|---|---|
1 | 凱順控股 | 15534 | 15534 | 15534 | 15534 | 15534 | 15534 | 15534 | 15534 |
2 | VMEP控股 | 1354 | 1354 | 1354 | 1354 | 1354 | 1354 | 1354 | 1354 |
3 | 方正控股 | 1534 | 1534 | 1534 | 1534 | 1534 | 1534 | 1534 | 1534 |
4 | 謝瑞麟 | 1215 | 1231 | 213 | 1215 | 1215 | 1215 | 1215 | 1215 |
05:10 June 30, 2025
No. | Stock Name | Price(USD) | Bullish | Fair Value(USD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(USD) |
---|---|---|---|---|---|---|---|---|---|
1 | Alibaba Group Holding | 6512 | 6512 | 6512 | 6512 | 6512 | 6512 | 6512 | 6512 |
2 | Tencent Holdings Ltd. | 54631 | 54631 | 54631 | 54631 | 54631 | 54631 | 54631 | 54631 |
3 | Meta Platforms, Inc. | 8451 | 8451 | 8451 | 8451 | 8451 | 8451 | 8451 | 8451 |
4 | China Resources Power | 542 | 542 | 542 | 542 | 542 | 542 | 542 | 542 |
04:57 June 30, 2025
No. | Stock Name | Price(USD) | Bullish | Fair Value(USD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(USD) |
---|---|---|---|---|---|---|---|---|---|
1 | 华润电力 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
2 | 恒生银行 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
3 | 新鸿基地产 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
4 | 吉利德科学 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
02:22 June 24, 2025
No. | Stock Name | Price(USD) | Bullish | Fair Value(USD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(USD) |
---|---|---|---|---|---|---|---|---|---|
1 | Texas Instruments Incorporated | 33.85 | +54.17% | 52.19 | 良好 | 优秀 | 强力买入 | 12.20 | 20.45B |
2 | 14.82 | +54.06% | 22.83 | 非常好 | 非常好 | 强力买入 | 8.91 | 17.29B | |
3 | Adobe Inc. | 38.09 | +54.54% | 58.86 | 良好 | 优秀 | 强力买入 | 13.70 | 48.28B |
4 | PepsiCo, Inc. | 76.59 | +54.83% | 118.58 | 良好 | 非常好 | 买入 | 15.67 | 22.58B |
5 | Uber Technologies, Inc. | 13.96 | +55.63% | 21.73 | 良好 | 非常好 | 强力买入 | 15.77 | 16.33B |
6 | The Goldman Sachs Group, Inc. | 7.30 | +55.90% | 11.38 | 非常好 | 非常好 | 强力买入 | 10.70 | 12.48B |
7 | Booking Holdings Inc. | 15.44 | +55.96% | 24.08 | 非常好 | 优秀 | 强力买入 | 15.42 | 7.9B |
8 | Verizon Communications Inc. | 22.40 | +55.99% | 34.94 | 非常好 | 非常好 | 强力买入 | 15.73 | 14.88B |
9 | RTX Corporation | 39.15 | +56.05% | 61.09 | 良好 | 非常好 | - | 16.23 | 6.05B |
10 | Advanced Micro Devices, Inc. | 13.49 | +56.10% | 21.06 | 非常好 | 优秀 | 强力买入 | 11.30 | 21.82B |
11 | Merck & Co., Inc. | 25.82 | +56.42% | 40.39 | 非常好 | 优秀 | 强力买入 | 12.00 | 43.99B |
07:04 June 19, 2025
No. | Stock Name | Price(USD) | Bullish | Fair Value(USD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(USD) |
---|---|---|---|---|---|---|---|---|---|
1 | International Business Machines Corporation | 38.07 | +54.54% | 58.83 | 良好 | 优秀 | 强力买入 | 13.70 | 48.28B |
2 | Chevron Corporation | 76.57 | +54.83% | 118.55 | 良好 | 非常好 | 买入 | 15.67 | 22.58B |
3 | Wells Fargo & Company | 8.33 | +54.89% | 12.90 | 非常好 | 优秀 | - | 14.00 | 3.04B |
4 | Cisco Systems, Inc. | 16.91 | +55.28% | 26.26 | 非常好 | 非常好 | - | 8.89 | 4.63B |
5 | Salesforce, Inc. | 13.95 | +55.63% | 21.71 | 良好 | 非常好 | 强力买入 | 15.77 | 16.33B |
6 | General Electric Company | 7.30 | +55.90% | 11.38 | 非常好 | 非常好 | 强力买入 | 10.70 | 12.48B |
7 | UnitedHealth Group Incorporated | 15.44 | +55.96% | 24.08 | 非常好 | 优秀 | 强力买入 | 15.42 | 7.9B |
8 | T-Mobile US, Inc. | 22.40 | +55.99% | 34.94 | 非常好 | 非常好 | 强力买入 | 15.73 | 14.88B |
9 | Philip Morris International Inc. | 39.13 | +56.05% | 61.06 | 良好 | 非常好 | - | 16.23 | 6.05B |
10 | Palantir Technologies Inc. | 13.49 | +56.10% | 21.06 | 非常好 | 优秀 | 强力买入 | 11.30 | 21.82B |
11 | The Coca-Cola Company | 25.82 | +56.42% | 40.39 | 非常好 | 优秀 | 强力买入 | 12.00 | 43.99B |
07:10 June 19, 2025
No. | Stock Name | Price(USD) | Bullish | Fair Value(USD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(USD) |
---|---|---|---|---|---|---|---|---|---|
1 | AbbVie Inc. | 22.40 | +55.99% | 34.94 | 非常好 | 非常好 | 强力买入 | 15.73 | 14.88B |
2 | Bank of America Corporation | 39.13 | +56.05% | 61.06 | 良好 | 非常好 | - | 16.23 | 6.05B |
3 | The Home Depot, Inc. | 13.49 | +56.10% | 21.06 | 非常好 | 优秀 | 强力买入 | 11.30 | 21.82B |
4 | Netflix, Inc. | 25.82 | +56.42% | 40.39 | 非常好 | 优秀 | 强力买入 | 12.00 | 43.99B |
5 | Eli Lilly and Company | 13.30 | +56.45% | 20.81 | 非常好 | 优秀 | 强力买入 | 15.61 | 7.73B |
6 | Walmart Inc. | 117.29 | +57.64% | 184.90 | 非常好 | 优秀 | 买入 | 14.06 | 459.31B |
7 | Visa Inc. | 24.50 | +58.45% | 38.82 | 良好 | 优秀 | 买入 | 13.29 | 20.15B |
8 | Tesla, Inc. | 13.40 | +58.45% | 21.23 | 良好 | 优秀 | 买入 | 10.82 | 13.17B |
9 | Berkshire Hathaway Inc. | 16.02 | +58.90% | 25.46 | 非常好 | 优秀 | 强力买入 | 8.31 | 54.98B |
10 | Meta Platforms, Inc. | 12.13 | +59.06% | 19.29 | 非常好 | 非常好 | 强力买入 | 8.38 | 162.39B |
11 | Alphabet Inc. | 55.64 | +59.26% | 88.61 | 良好 | 优秀 | 买入 | 24.00 | 27.25B |
12 | Amazon.com, Inc. | 6.61 | +59.47% | 10.54 | 良好 | 非常好 | 买入 | 10.63 | 19.38B |
13 | NVIDIA Corporation | 25.83 | +63.45% | 42.22 | 良好 | 非常好 | 买入 | 17.20 | 34.63B |
14 | Microsoft Corporation | 51.39 | +71.61% | 88.19 | 非常好 | 优秀 | 买入 | 16.65 | 11.42B |
15 | China Unicom | 3.63 | +52.75% | 5.54 | 非常好 | 良好 | 强力买入 | 14.01 | 9.32B |
07:11 June 19, 2025
No. | Stock Name | Price(USD) | Bullish | Fair Value(USD) | Financial Health Status | Profitability Rating | Analyst Rating | P/E Ratio | Market Capitalization(USD) |
---|---|---|---|---|---|---|---|---|---|
1 | Tesla, Inc. | 51.39 | +71.61% | 88.19 | 非常好 | 优秀 | 买入 | 2.22 | 17.92B |
2 | Taiwan Semiconductor | 25.83 | +63.45% | 42.22 | 良好 | 非常好 | 买入 | 17.20 | 34.63B |
3 | Alibaba Group Holding | 10.58 | +59.59% | 16.88 | 非常好 | 优秀 | 强力买入 | 11.83 | 5.41B |
4 | Tencent Holdings Ltd. | 6.61 | +59.47% | 10.54 | 良好 | 非常好 | 买入 | 10.63 | 19.38B |
5 | Meta Platforms, Inc. | 55.64 | +59.26% | 88.61 | 良好 | 优秀 | 买入 | 24.00 | 27.25B |
6 | Alphabet Inc. (Class A) | 111.02 | +59.13% | 176.67 | 非常好 | 优秀 | 买入 | 12.03 | 162.39B |
7 | Alphabet Inc. (Class C) | 12.13 | +59.06% | 19.29 | 非常好 | 非常好 | 强力买入 | 8.38 | 15.31B |
8 | Amazon.com, Inc. | 16.02 | +58.90% | 25.46 | 非常好 | 优秀 | 强力买入 | 8.31 | 54.98B |
9 | Apple Inc. | 13.40 | +58.45% | 21.23 | 良好 | 优秀 | 买入 | 10.82 | 13.17B |
10 | NVIDIA Corporation | 24.50 | +58.45% | 38.82 | 良好 | 优秀 | 买入 | 13.29 | 20.15B |
11 | Microsoft Corporation | 117.29 | +57.64% | 184.90 | 非常好 | 优秀 | 买入 | 14.06 | 459.31B |